id: | alexgmcm-ultra | |||||||||||||||
description: | Notebook | |||||||||||||||
product: | W54xEU (Not Applicable) | |||||||||||||||
vendor: | CLEVO CO. | |||||||||||||||
version: | Not Applicable | |||||||||||||||
serial: | Not Applicable | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-2.7 dmi-2.7 ldt16 vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | W54xEU |
vendor: | CLEVO CO. |
physical id: | 0 |
version: | D02 |
serial: | Not Applicable |
slot: | Not Applicable |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | 4.6.5 |
date: | 01/14/2013 |
size: | 64KiB |
capacity: | 3008KiB |
capabilities: | pci upgrade shadowing cdboot bootselect edd int5printscreen int9keyboard int17printer acpi usb biosbootspecification uefi |
id: | cache:0 |
description: | L2 cache |
physical id: | 1b |
slot: | CPU Internal L2 |
size: | 512KiB |
capacity: | 512KiB |
capabilities: | internal write-through unified |
id: | cache:1 |
description: | L1 cache |
physical id: | 1c |
slot: | CPU Internal L1 |
size: | 128KiB |
capacity: | 128KiB |
capabilities: | internal write-through data |
id: | cache:2 |
description: | L3 cache |
physical id: | 1d |
slot: | CPU Internal L3 |
size: | 3MiB |
capacity: | 3MiB |
capabilities: | internal write-back unified |
id: | memory |
description: | System Memory |
physical id: | 1e |
slot: | System board or motherboard |
size: | 8GiB |
id: | bank:0 |
description: | SODIMM DDR3 Synchronous 1333 MHz (0.8 ns) |
product: | M471B1G73BH0-CH9 |
vendor: | Samsung |
physical id: | 0 |
serial: | 94C6A7BF |
slot: | ChannelA-DIMM0 |
size: | 8GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:1 |
description: | DIMMProject-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME |
product: | [Empty] |
vendor: | [Empty] |
physical id: | 1 |
serial: | [Empty] |
slot: | ChannelA-DIMM1 |
id: | bank:2 |
description: | DIMMProject-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME |
product: | [Empty] |
vendor: | [Empty] |
physical id: | 2 |
serial: | [Empty] |
slot: | ChannelB-DIMM0 |
id: | bank:3 |
description: | DIMMProject-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME |
product: | [Empty] |
vendor: | [Empty] |
physical id: | 3 |
serial: | [Empty] |
slot: | ChannelB-DIMM1 |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Intel(R) Core(TM) i3-3120M CPU @ 2.50GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 1f | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Core(TM) i3-3120M CPU @ 2.50GHz | |||||||||
slot: | SOCKET 0 | |||||||||
size: | 1200MHz | |||||||||
capacity: | 3800MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 100MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer xsave avx f16c lahf_lm arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms cpufreq | |||||||||
configuration: |
|
id: | pci |
description: | Host bridge |
product: | 3rd Gen Core processor DRAM Controller |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 09 |
width: | 32 bits |
clock: | 33MHz |
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | 3rd Gen Core processor Graphics Controller | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 09 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msi pm vga_controller bus_master cap_list rom | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 7 Series/C210 Series Chipset Family USB xHCI Host Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | communication | ||||||
description: | Communication controller | ||||||
product: | 7 Series/C210 Series Chipset Family MEI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 7 Series/C210 Series Chipset Family USB Enhanced Host Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 7 Series/C210 Series Chipset Family High Definition Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | |||
description: | PCI bridge | |||
product: | 7 Series/C210 Series Chipset Family PCI Express Root Port 1 | |||
vendor: | Intel Corporation | |||
physical id: | 1c | |||
bus info: | pci@0000:00:1c.0 | |||
version: | c4 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:1 | ||||||
description: | PCI bridge | ||||||
product: | 7 Series/C210 Series Chipset Family PCI Express Root Port 3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.2 | ||||||
bus info: | pci@0000:00:1c.2 | ||||||
version: | c4 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||||||||
product: | Centrino Wireless-N 2230 | |||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | |||||||||||||||||||||||||||
logical name: | wlan0 | |||||||||||||||||||||||||||
version: | c4 | |||||||||||||||||||||||||||
serial: | 68:17:29:90:f4:ac | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 7 Series/C210 Series Chipset Family PCI Express Root Port 4 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.3 | ||||||||||||
bus info: | pci@0000:00:1c.3 | ||||||||||||
version: | c4 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | generic | ||||||
description: | Unassigned class | ||||||
product: | Realtek Semiconductor Co., Ltd. | ||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:03:00.0 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||
product: | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | |||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||
physical id: | 0.2 | |||||||||||||||||||||||||||||||||
bus info: | pci@0000:03:00.2 | |||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||
version: | 0a | |||||||||||||||||||||||||||||||||
serial: | 00:90:f5:eb:90:06 | |||||||||||||||||||||||||||||||||
size: | 10Mbit/s | |||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||
resources: |
|
id: | pci:3 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 7 Series/C210 Series Chipset Family PCI Express Root Port 5 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.4 | ||||||||||||
bus info: | pci@0000:00:1c.4 | ||||||||||||
version: | c4 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | 7 Series/C210 Series Chipset Family USB Enhanced Host Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | HM77 Express Chipset LPC Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | 7 Series Chipset Family 6-port SATA Controller [AHCI mode] | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
version: | 04 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 7 Series/C210 Series Chipset Family SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | scsi:0 |
physical id: | 1 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | KINGSTON SV300S3 | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@0:0.0.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | 505C | |||||||||
serial: | 50026B7238013367 | |||||||||
size: | 223GiB (240GB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 70d6d500-a059-493a-9b66-54b2174c8bd0 | ||||||||||||||||||||||||
size: | 215GiB | ||||||||||||||||||||||||
capacity: | 215GiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 8066MiB |
capacity: | 8066MiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 8066MiB |
capabilities: | nofs |
id: | scsi:1 |
physical id: | 2 |
logical name: | scsi2 |
capabilities: | emulated |
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | CDDVDW SU-208DB | ||||||
vendor: | TSSTcorp | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@2:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/sr0 | ||||||
version: | TC00 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | battery | |||
description: | Nickel-Cadmium Battery | |||
product: | BATT 1 | |||
vendor: | Battery Manufacturer | |||
physical id: | 1 | |||
version: | 01/01/2007 | |||
serial: | Serial Number | |||
slot: | Location of the battery | |||
capacity: | 1299200mWh | |||
configuration: |
|